| Project Title | Researcher | Field / Program | Amount (RM) |
|---|---|---|---|
| Mechanistic Study of Fluoroquinolone Antibiotics Uptake onto Plastic Waste in Aquatic Systems | Wan Mohd Afiq Wan Mohd Khalik | Kimia Analisis dan Persekitaran | RM 40,000.00 |
| Integrated Physical-Chemical, Elemental and Thermal Evaluation of Solid Waste for Sustainable Composting | Izan Jaafar | Kimia Analisis dan Persekitaran | RM 20,000.00 |
| Let's Refuse Plastic Siri II | Izan Jaafar | Kimia Analisis dan Persekitaran | RM 2,000.00 |
| POSSIT | Muhamad Fairus Noor Hassim | Sains Biologi | RM 24,000.00 |
| Marine and Freshwater Cystic Acanthamoeba as Bioindicator in Assessing the Safety Measures of Synthesized Polycyclic Aromatic Hydrocarbons (PAHs) | Fatimah binti Hashim | Sains Biologi | RM 40,000.00 |
| Uncovering Anti-Alzheimer and Anti-Neuroinflammatory Agents from Marine Macroalgae via Integrated Metabolomics | Maulidiani | Sains Kimia | RM 40,000.00 |
| Surface morphology and mechanical features elucidation of bacterial cellulose reinforced with polysaccharides derived from marine seaweed | Azila Adnan, Lee Oon Jew, Aziz Ahmad | Sains Biologi | RM 20,000.00 |
| Bioindicator-Based Assessment of Mixed Conjugated Moieties of the Functional Molecules Towards Acanthamoeba sp. | Fatimah binti Hashim | Sains Biologi | RM 20,000.00 |
| Seeking the Potentiality of Tolanes as Building Blocks in Enhancing Their Electronic Properties | Wan Mohd Khairul Wan Mohamed Zin | Sains Kimia | RM 90,000.00 |
| Elucidating Sediment Organic Carbon of Mangrove forest in Setiu Lagoon, Terengganu | Siti Mariam Binti Muhammad Nor | Biodiversiti | RM 40,000.00 |
| Assessing the Influence of Urban Landscapes on Bee Communities and Nesting Sites for Pollinator Conservation | Norasmah Basari | PPB | RM 20,000.00 |
| The Influence of Salinity Gradients on Leaf Micromorphology and Photosynthetic Performance of Mangrove Species in Setiu Wetland | Salwa Shahimi | Biodiversiti | RM 20,000.00 |
| Development of fish embryo-based sediment toxicity testing for sediment risk assessment in Malaysia | Nurulnadia binti Mohd Yusoff | Sains Marin | RM 40,000.00 |
| Comparative study on the effects of temperature, nutrient stress, and bioassay-derived potency on invertebrate larval response to ichthyotoxic dinoflagellates | Monaliza binti Mohd Din | Sains Marin | RM 20,000.00 |
| Understanding Key Sources of Pollution and Mapping the Distribution and Intensity of Pollutants | Ong Meng Chuan & Team | Sains Marin & Biologi Marin | RM 120,000.00 |
| Enhancing Natural Rubber Latex Product Performance Through Innovative Integration of Layered Double Hydroxide-Incorporated Silver Nanoparticles | Mazidah Mamat & Team | Sains Kimia | RM 171,400.00 |
| Investigating Phytochemical Profiles and Antioxidant Capacity of Pomacea sp. Snail Extracts | Nurul Huda Abdul Wahab | Sains Kimia | RM 40,000.00 |
| Molecular identification of stress-responsive markers in Isochrysis galbana under salinity and nutrient stress | Malinna Jusoh | Sains Biologi | RM 40,000.00 |
| Histopathological evaluation of tissue protection induced by an outer membrane protein H (OmpH) fusion-virus-like particle (VLP) vaccine | Siti Nor Khadijah Addis | Sains Biologi | RM 20,000.00 |
| Project Title & Agency | Researcher | Field | Duration | Amount (RM) |
|---|---|---|---|---|
| Jabatan Perikanan Malaysia Pengenalpastian Habitat Terumbu Karang Berdaya Tahan “Resilience” terhadap Perubahan Iklim bagi Taman Laut Terengganu |
Tan Chun Hong | Biologi Marin | 1 Jan 2025 - 30 Jun 2026 | RM 100,000.00 |
| Jabatan Perikanan Malaysia Dokumentasi, Analisa dan Pemetaan Restorasi Karang di Malaysia |
Tan Chun Hong | Biologi Marin | 1 Jan 2025 - 30 Jun 2026 | RM 250,000.00 |
| KPT Mechanistic insights into collagen regulation associated with collagenase and elastase by Ipomoea pes-caprae |
Suvik A/L Assaw | Biologi Marin | 2025 - 2027 | RM 128,200.00 |
| KPT (FRGS 2025) Deciphering Cellular Mechanisms of Melaleuca cajuputi Bioactive Compounds... |
Maulidiani | Sains Kimia | 2025 - 2028 | RM 147,500.00 |
| LRGS Elucidating the regulation of flower development in induced mutant polyploidy rice |
Aziz Ahmad & Team | Sains Biologi | 2019 - 2025 | RM 4,888,000.00 |
| Yayasan Inovasi Malaysia Projek Pemulihan Ekosistem untuk Gamat Emas |
M. Ikhwanuddin & Team | Sains Marin / Bio. Marin | 2023 - 2026 | RM 1,145,900.00 |
| FRGS 2026 Elucidation of Fate and Transport of Microplastics Accumulation in Turtle Nests using IRMS |
Maisarah Jaafar | Kimia Analisis dan Persekitaran | 2025 - 2028 | RM 158,000.00 |
* Table contains truncated list for preview. All 52 national records are processed in full system.
| Industry Partner | Project Title | Researcher | Amount (RM) |
|---|---|---|---|
| Aquaria KLCC | Underwater Coral Garden | Tan Chun Hong | RM 200,000.00 |
| FGV Holding / Trading | AI-POSSIT | Muhamad Fairus Noor Hassim | RM 273,656.00* |
| Mondelez Inc | POSSIT / AI-POSSIT | Muhamad Fairus Noor Hassim | RM 160,828.00 |
| First Institute of Oceanography, China | Integrated Met-Ocean Buoy Observations | Nur Hidayah Roseli | RM 86,221.07 |
| CORDAP | Coral Conservation Capacity Development in the Coral Triangle | Lee Jen Nie & Team | RM 659,339.57 |
| European Union - ERASMUS | Heis for Sustainable blue Economy in Malaysia and Indonesia (SustainaBlue) | Kesaven Bhubalan & Team | RM 4,088,000.00 |